Pricing
Flat packages for defined jobs. Hourly, with a written estimate and a not-to-exceed cap, for open-ended work. A deposit of [ ]% books your project.
Production + label release
| Package | Includes | Revisions | Price |
|---|---|---|---|
| A1. Single: Starter | 1 song, AI-assisted production, light human edits, mix + master, label release | [ ] | from $[ ] |
| A2. Single: Human Plus | A1 + live vocal and at least 1 live instrument part, deeper arrangement | [ ] | from $[ ] |
| A3. EP (3–5 songs) | A2-level production per song, cohesive EP mastering | [ ] per song | from $[ ] |
Royalty split on releases: [ ]% artist / [ ]% label, per your agreement.
Mixing / mastering
| Package | Includes | Price |
|---|---|---|
| M1. Master only | Your final stereo mix → streaming master WAV + MP3 | from $[ ] per song |
| M2. Mix + master | Up to [ ] stems | from $[ ] per song |
Humanize / Rescue
| Tier | Typical job | Price |
|---|---|---|
| R1. Polish | Artifact cleanup, re-mix/re-master, light edits | from $[ ] |
| R2. Vocal Replacement | Re-sung lead vocal, tuned and comped, mix + master | from $[ ] |
| R3. Full Rescue | R2 + live instruments + re-arrangement | from $[ ] |
| R4. Rebuild | Rebuilt from your own lyrics/melody | Contact for quote |
Hourly and add-ons
Hourly: $[ ]/hour, billed in [ ]-minute increments, with a written cap. Session musicians/singers, harmony vocals, stems packs and visualizers: contact for quote. Rush: +[ ]%.
Every quote lists what's included and excluded. Your signed agreement controls.
Request a quote